GLOW price comparison
8 listings from 7 vendors, priced from $0.414/mg to $3.71/mg.
Updated October 2, 2026
Per-milligram price by vendor
| Vendor | Size | Price | Per mg | Purity | Visit |
|---|---|---|---|---|---|
| Licensed Peptides | 360mg | $149.00 | $0.414/mg | — | Visit ↗ |
| Royal Peptides | 700mg | $450.00 | $0.643/mg | — | Visit ↗ |
| Amino Club | 70mg | $58.49 | $0.836/mg | — | Visit ↗ |
| Licensed Peptides | 140mg | $189.99 | $1.36/mg | — | Visit ↗ |
| Ascension Peptides | 70mg | $110.00 | $1.57/mg | — | Visit ↗ |
| Midwest PeptideVerified | 70mg | $114.99 | $1.64/mg | — | Visit ↗ |
| Unyx Peptides | 70mg | $130.00 | $1.86/mg | — | Visit ↗ |
| BioLongevity Supplements | 70mg | $259.97 | $3.71/mg | ≥99% | Visit ↗ |
Per-milligram price is the vendor’s listed price divided by the labeled milligram quantity. Purity is as reported by the vendor.
Also listed as: Glow Blend (BPC-157 / TB-500 / GHK-Cu), GLOW Blend (BPC-157 TB-500 GHK-CU), GLOW Blend, GLOW Blend (GHK-Cu / BPC-157 / TB-500)
GLOW is sold by third-party vendors for laboratory research only. It is not for human consumption, injection, ingestion, or veterinary use, and has not been evaluated or approved by the FDA. Grey Wolf Research does not manufacture, sell, distribute, prescribe, or fulfill any product listed on this page.